top of page
Due to data size, some hyperlinks in this table may take extra time to load
Culture Collection from Canadian Laying Hens
# |
|---|
1001 |
1002 |
1003 |
1004 |
1005 |
1006 |
1007 |
1008 |
1009 |
1010 |
1011 |
1012 |
1013 |
1014 |
1015 |
1016 |
1017 |
1018 |
1019 |
1020 |
1021 |
1022 |
1023 |
1024 |
1025 |
1026 |
1027 |
1028 |
1029 |
1030 |
1031 |
1032 |
1033 |
1034 |
1035 |
1036 |
1037 |
1038 |
1039 |
1040 |
1041 |
1042 |
1043 |
1044 |
1045 |
1046 |
1047 |
1048 |
1049 |
1050 |
1051 |
1052 |
1053 |
1054 |
1055 |
1056 |
1057 |
1058 |
1059 |
1060 |
1061 |
1062 |
1063 |
1064 |
1065 |
1066 |
1067 |
1068 |
1069 |
1070 |
1071 |
1072 |
1073 |
1074 |
1075 |
1076 |
1077 |
1078 |
1079 |
1080 |
1081 |
1082 |
1083 |
1084 |
1085 |
1086 |
1087 |
1088 |
1089 |
1090 |
1091 |
1092 |
1093 |
1094 |
1095 |
1096 |
1097 |
1098 |
1099 |
1100 |
1101 |
1102 |
1103 |
1104 |
1105 |
1106 |
1107 |
1108 |
1109 |
1110 |
1111 |
1112 |
1113 |
1114 |
1115 |
1116 |
1117 |
1118 |
1119 |
1120 |
1121 |
1122 |
1123 |
1124 |
1125 |
1126 |
1127 |
1128 |
1129 |
1130 |
1131 |
1132 |
1133 |
1134 |
1135 |
1136 |
1137 |
1138 |
1139 |
1140 |
1141 |
1142 |
1143 |
1144 |
1145 |
1146 |
1147 |
1148 |
1149 |
1150 |
1151 |
1152 |
1153 |
1154 |
1155 |
1156 |
1157 |
1158 |
1159 |
1160 |
1161 |
1162 |
1163 |
1164 |
1165 |
1166 |
1167 |
1168 |
1169 |
1170 |
1171 |
1172 |
1173 |
1174 |
1175 |
1176 |
1177 |
1178 |
1179 |
1180 |
1181 |
1182 |
1183 |
1184 |
1185 |
1186 |
1187 |
1188 |
1189 |
1190 |
1191 |
1192 |
1193 |
1194 |
1195 |
1196 |
1197 |
1198 |
1199 |
1200 |
Taxonomy | Biosample Number | Isolate Name | Identification Method |
|---|---|---|---|
Proteus mirabilis | Sample2_Box2_67 | MALDI-TOF | |
Proteus mirabilis | 4-AB21-71 | MALDI-TOF | |
Proteus mirabilis | S4_AB14_41 | MALDI-TOF | |
Proteus mirabilis | SAMN43103453 | 5-AB3-28 | Whole Genome Sequencing |
Proteus mirabilis | 4-AB14-80 | MALDI-TOF | |
Proteus mirabilis | S5_An3-27 | MALDI-TOF | |
Proteus mirabilis | 3_AB7_14 | MALDI-TOF | |
Proteus mirabilis | S5_An21_34 | MALDI-TOF | |
Proteus mirabilis | 4-AB21-70 | MALDI-TOF | |
Proteus mirabilis | S4_AB14_53 | MALDI-TOF | |
Proteus mirabilis | S5_An21_30 | MALDI-TOF | |
Proteus mirabilis | S5_An21_18 | MALDI-TOF | |
Proteus mirabilis | S5_An14_51 | MALDI-TOF | |
Proteus mirabilis | S5_An3-31 | MALDI-TOF | |
Proteus mirabilis | S2_B3_67 | MALDI-TOF | |
Proteus mirabilis | S4_AB14_44 | MALDI-TOF | |
Proteus mirabilis | S4_AB14_23 | MALDI-TOF | |
Proteus mirabilis | 4-AB21-66 | MALDI-TOF | |
Proteus mirabilis | 3_AB7_13 | MALDI-TOF | |
Proteus mirabilis | Sample2_Box2_51 | MALDI-TOF | |
Proteus mirabilis | 4-AB21-19 | MALDI-TOF | |
Proteus mirabilis | 3_AB7_19 | MALDI-TOF | |
Proteus mirabilis | Sample2_Box2_64 | MALDI-TOF | |
Proteus mirabilis | Sample2_Box2_62 | MALDI-TOF | |
Proteus mirabilis | 4-AB21-28 | MALDI-TOF | |
Proteus mirabilis | S5_An14_32 | MALDI-TOF | |
Proteus mirabilis | S2_An2_30 | MALDI-TOF | |
Proteus mirabilis | S2_An1_60 | MALDI-TOF | |
Proteus mirabilis | S5_An28_12 | MALDI-TOF | |
Proteus mirabilis | S5_An7_22 | MALDI-TOF | |
Proteus mirabilis | S5_An21_11 | MALDI-TOF | |
Proteus mirabilis | S2_An1_61 | MALDI-TOF | |
Proteus mirabilis | 3_AB7_10 | MALDI-TOF | |
Proteus mirabilis | 3_AB7_8 | MALDI-TOF | |
Proteus mirabilis | S5_An14_21 | MALDI-TOF | |
Proteus mirabilis | S5_An28_5 | MALDI-TOF | |
Proteus mirabilis | 4-AB14-79 | MALDI-TOF | |
Proteus mirabilis | S5_AB7_42 | MALDI-TOF | |
Proteus mirabilis | S2_B3_13 | MALDI-TOF | |
Proteus mirabilis | S5_An14_45 | MALDI-TOF | |
Proteus mirabilis | S4_AB14_12 | MALDI-TOF | |
Proteus mirabilis | Sample2_Box2_49 | MALDI-TOF | |
Proteus mirabilis | S4_AB14_27 | MALDI-TOF | |
Proteus mirabilis | 4-AB21-31 | MALDI-TOF | |
Proteus mirabilis | S5_AB3_68 | MALDI-TOF | |
Proteus mirabilis | Sample2_Box2_59 | MALDI-TOF | |
Proteus mirabilis | S5_An21_10 | MALDI-TOF | |
Proteus mirabilis | S5_An14_48 | MALDI-TOF | |
Proteus mirabilis | S5_An7_45 | MALDI-TOF | |
Proteus mirabilis | S4_AB14_2 | MALDI-TOF | |
Proteus mirabilis | 3_AB7_16 | MALDI-TOF | |
Proteus mirabilis | S4_AB14_34 | MALDI-TOF | |
Proteus mirabilis | S5_AB3_48 | MALDI-TOF | |
Proteus mirabilis | 3_AB7_2 | MALDI-TOF | |
Proteus mirabilis | 4-AB21-60 | MALDI-TOF | |
Proteus mirabilis | 4-AB21-33 | MALDI-TOF | |
Proteus mirabilis | S5_An21_9 | MALDI-TOF | |
Proteus mirabilis | S4_AB3_19 | MALDI-TOF | |
Proteus mirabilis | 4-AB21-49 | MALDI-TOF | |
Proteus mirabilis | S4_AB14_54 | MALDI-TOF | |
Proteus mirabilis | S5_AB3_61 | MALDI-TOF | |
Proteus mirabilis | Sample2_Box2_42 | MALDI-TOF | |
Proteus mirabilis | S5_An3-8 | MALDI-TOF | |
Proteus mirabilis | 3_AB7_3 | MALDI-TOF | |
Proteus mirabilis | S5_An21_37 | MALDI-TOF | |
Proteus mirabilis | S4_AB14_14 | MALDI-TOF | |
Proteus mirabilis | 3_AB7_55 | MALDI-TOF | |
Proteus mirabilis | S2_An1_11 | MALDI-TOF | |
Proteus mirabilis | 3_AB7_15 | MALDI-TOF | |
Proteus mirabilis | 3_AB7_41 | MALDI-TOF | |
Proteus mirabilis | S5_An28_22 | MALDI-TOF | |
Proteus mirabilis | S5_An21_32 | MALDI-TOF | |
Proteus mirabilis | 3_AB7_36 | MALDI-TOF | |
Proteus mirabilis | S2_An1_59 | MALDI-TOF | |
Proteus mirabilis | S4_AB14_13 | MALDI-TOF | |
Proteus mirabilis | S4_AB14_61 | MALDI-TOF | |
Proteus mirabilis | 3_AB7_54 | MALDI-TOF | |
Proteus mirabilis | S5_An14_5 | MALDI-TOF | |
Proteus mirabilis | S5_AB7_23 | MALDI-TOF | |
Proteus mirabilis | 4-AB21-58 | MALDI-TOF | |
Proteus mirabilis | S2_An1_24 | MALDI-TOF | |
Proteus mirabilis | 4-AB21-8 | MALDI-TOF | |
Proteus mirabilis | S5_An14_31 | MALDI-TOF | |
Proteus mirabilis | 3_AB7_33 | MALDI-TOF | |
Proteus mirabilis | S4_AB14_56 | MALDI-TOF | |
Proteus mirabilis | S5_An14_14 | MALDI-TOF | |
Proteus mirabilis | S4_AB0_83 | MALDI-TOF | |
Proteus mirabilis | S5_An28_17 | MALDI-TOF | |
Proteus mirabilis | S4_AB14_20 | MALDI-TOF | |
Proteus mirabilis | 4-AB21-6 | MALDI-TOF | |
Proteus mirabilis | 4-AB14-85 | MALDI-TOF | |
Proteus mirabilis | S2_B3_16 | MALDI-TOF | |
Proteus mirabilis | S4_AB14_29 | MALDI-TOF | |
Proteus mirabilis | S4_AB3_5 | MALDI-TOF | |
Proteus mirabilis | 3_AB7_57 | MALDI-TOF | |
Proteus mirabilis | S5_An14_43 | MALDI-TOF | |
Proteus mirabilis | S5_An21_6 | MALDI-TOF | |
Proteus mirabilis | S5_An3-22 | MALDI-TOF | |
Proteus mirabilis | S5_An14_33 | MALDI-TOF | |
Proteus mirabilis | Sample2_Box2_68 | MALDI-TOF | |
Proteus mirabilis | 4-AB21-25 | MALDI-TOF | |
Proteus mirabilis | S5_An3-42 | MALDI-TOF | |
Proteus mirabilis | S2_B3_73 | MALDI-TOF | |
Proteus mirabilis | Sample2_Box2_53 | MALDI-TOF | |
Proteus mirabilis | S4_AB14_18 | MALDI-TOF | |
Proteus mirabilis | 3_AB7_21 | MALDI-TOF | |
Proteus mirabilis | Sample2_Box2_3 | MALDI-TOF | |
Proteus mirabilis | S5_AB3_62 | MALDI-TOF | |
Proteus mirabilis | S5_An21_33 | MALDI-TOF | |
Proteus mirabilis | S2_An2_10 | MALDI-TOF | |
Proteus mirabilis | S5_An21_8 | MALDI-TOF | |
Proteus mirabilis | S4_AB0_76 | MALDI-TOF | |
Proteus mirabilis | Sample2_Box2_61 | MALDI-TOF | |
Proteus mirabilis | S4_AB14_11 | MALDI-TOF | |
Proteus mirabilis | S5_AB7_41 | MALDI-TOF | |
Proteus mirabilis | 3_AB7_58 | MALDI-TOF | |
Proteus mirabilis | S5_An28_9 | MALDI-TOF | |
Proteus mirabilis | S5_An28_1 | MALDI-TOF | |
Proteus mirabilis | 4-AB21-64 | MALDI-TOF | |
Proteus mirabilis | S5_AB3_51 | MALDI-TOF | |
Proteus mirabilis | S4_AB0_14 | MALDI-TOF | |
Proteus mirabilis | S4_AB14_7 | MALDI-TOF | |
Proteus mirabilis | 4-AB21-4 | MALDI-TOF | |
Proteus mirabilis | S5_An3-15 | MALDI-TOF | |
Proteus mirabilis | S5-AB3_32 | MALDI-TOF | |
Proteus mirabilis | Sample2_Box2_69 | MALDI-TOF | |
Proteus mirabilis | Sample2_Box2_1 | MALDI-TOF | |
Proteus mirabilis | Sample2_Box2_47 | MALDI-TOF | |
Proteus mirabilis | S4_AB14_15 | MALDI-TOF | |
Proteus mirabilis | S4_AB14_66 | MALDI-TOF | |
Proteus mirabilis | S2_An2_48 | MALDI-TOF | |
Proteus mirabilis | Sample2_Box2_46 | MALDI-TOF | |
Proteus mirabilis | S5_An28_20 | MALDI-TOF | |
Proteus mirabilis | 4-AB21-62 | MALDI-TOF | |
Proteus sp. | Sample2_Box2_55 | MALDI-TOF | |
Proteus sp. | Sample2_Box2_65 | MALDI-TOF | |
Proteus sp. | Sample2_Box2_56 | MALDI-TOF | |
Proteus sp. | Sample2_Box2_72 | MALDI-TOF | |
Proteus sp. | S2_An1_50 | MALDI-TOF | |
Proteus sp. | S2_An1_51 | MALDI-TOF | |
Proteus terrae | SAMN43103432 | S1-B1-10 | Whole Genome Sequencing |
Proteus terrae | SAMN43103433 | S1-B1-11 | Whole Genome Sequencing |
Proteus vulgaris | S1-Ae35 | MALDI-TOF | |
Proteus vulgaris | S1-B1-58 | MALDI-TOF | |
Proteus vulgaris | S1-Ae5 | MALDI-TOF | |
Proteus vulgaris | S1-An8 | MALDI-TOF | |
Proteus vulgaris | S1-Ae32 | MALDI-TOF | |
Proteus vulgaris | S1-B1-28 | MALDI-TOF | |
Proteus vulgaris | S1-B1-32 | MALDI-TOF | |
Proteus vulgaris | S1-B1-18 | MALDI-TOF | |
Proteus vulgaris | S1-B1-41 | MALDI-TOF | |
Proteus vulgaris | S1-Ae24 | MALDI-TOF | |
Proteus vulgaris | S1-Ae27 | MALDI-TOF | |
Proteus vulgaris | S1-B1-26 | MALDI-TOF | |
Proteus vulgaris | S1-B1-68 | MALDI-TOF | |
Proteus vulgaris | S1-Ae48 | MALDI-TOF | |
Proteus vulgaris | S1-B1-55 | MALDI-TOF | |
Proteus vulgaris | S1-B1-53 | MALDI-TOF | |
Proteus vulgaris | S1-An6 | MALDI-TOF | |
Proteus vulgaris | S1-Ae25 | MALDI-TOF | |
Proteus vulgaris | S1-Ae28 | MALDI-TOF | |
Proteus vulgaris | S1-An24 | MALDI-TOF | |
Proteus vulgaris | S1-B1-35 | MALDI-TOF | |
Proteus vulgaris | S1-B1-49 | MALDI-TOF | |
Proteus vulgaris | S1-B1-27 | MALDI-TOF | |
Proteus vulgaris | S1-B1-51 | MALDI-TOF | |
Proteus vulgaris | S1-An23 | MALDI-TOF | |
Proteus vulgaris | S1-An25 | MALDI-TOF | |
Proteus vulgaris | S1-Ae7 | MALDI-TOF | |
Proteus vulgaris | S1-Ae38 | MALDI-TOF | |
Proteus vulgaris | S1-Ae15 | MALDI-TOF | |
Proteus vulgaris | S1-Ae31 | MALDI-TOF | |
Proteus vulgaris | S1-Ae37 | MALDI-TOF | |
Proteus vulgaris | S1-Ae45 | MALDI-TOF | |
Proteus vulgaris | SAMN43103436 | S1-B1-40 | Whole Genome Sequencing |
Proteus vulgaris | S1-Ae8 | MALDI-TOF | |
Proteus vulgaris | S1-B1-54 | MALDI-TOF | |
Proteus vulgaris | S1-B1-23 | MALDI-TOF | |
Proteus vulgaris | S1-Ae9 | MALDI-TOF | |
Proteus vulgaris | S1-B1-2 | MALDI-TOF | |
Proteus vulgaris | S1-Ae22 | MALDI-TOF | |
Proteus vulgaris | S1-Ae13 | MALDI-TOF | |
Proteus vulgaris | S1-Ae36 | MALDI-TOF | |
Proteus vulgaris | S1-B1-1 | MALDI-TOF | |
Proteus vulgaris | S1-Ae23 | MALDI-TOF | |
Proteus vulgaris | S1-B1-3 | MALDI-TOF | |
Proteus vulgaris | S1-Ae39 | MALDI-TOF | |
Proteus vulgaris | S1-B1-42 | MALDI-TOF | |
Proteus vulgaris | S1-Ae42 | MALDI-TOF | |
Proteus vulgaris | S1-B1-30 | MALDI-TOF | |
Providencia rettgeri | SAMN43103458 | J-D0-45 | Whole Genome Sequencing |
Providencia rettgeri | SAMN43103431 | S1-B1-08 | Whole Genome Sequencing |
Providencia vermicola | SAMN43103437 | S1-B1-56 | Whole Genome Sequencing |
Pseudomonas lundensis | SAMN43103424 | J-D0-02 | Whole Genome Sequencing |
Pseudomonas monteilii | S2_B3_30 | MALDI-TOF | |
Pseudomonas putida | S2_B3_28 | MALDI-TOF | |
Pseudomonas putida | SAMN43103438 | Sample2_Box2_20/S2-AB0-20 | Whole Genome Sequencing |
Pseudomonas putida | S2_B3_58 | MALDI-TOF | |
Pseudomonas putida | S2_B3_31 | MALDI-TOF | |
Pseudomonas putida | S2_B3_29 | MALDI-TOF |
If needed, please return to the main page and select "Chicken Feces Culture Collection" from the menu bar, or simply refresh the page!
bottom of page